
Mr. Grace Wei
Leave a messageMr. Grace Wei
Leave a messageDouble-color Geomembrane is one kind of HDPE Geomembrane with two side in different color. This geomembrane liners can be used as Aquaculture, Landfill Water, Treatment System , Mining etc, area.
Black and White geomembranes offer the advantages of both a light reflective white surface and a black damage detection layer.
The liner`s UV resistant white surface reflects light – minimizing associated heat absorption by as much as 50% – and thus reducing the potential for membrane wrinkling due to thermal expansion and contraction. Traditional black HDPE geomembranes can reach temperatures of 160°F or more and experience thermal expansion exceeding 1% depending on temperature swings.
Visual inspection of the liner for damage is greatly improved. Damage is indicated by any scarring beyond the white, light reflective layer as the contrasting black primary layer is clearly exposed.
The following parameters based on the GRI GM13 for your reference.
If you have special needs, please feel free to tell us.
Properties | Test Value | |||
0.75mm | 1.00 mm | 1.50 mm | 2.00 mm | |
Thickness - mils (min. ave.)· lowest individual of 10 values | nom. (mil)-10% | nom. (mil)-10% | nom. (mil)-10% | nom. (mil)-10% |
Density (min.) | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc |
Tensile Properties (1) (min. ave.)· yield strength· break strength· yield elongation· break elongation | 11 kN/m 20 kN/m 12% 700% | 15 kN/m 27 kN/m 12% 700% | 22 kN/m 40 kN/m 12% 700% | 29 kN/m 53 kN/m 12% 700% |
Tear Resistance (min. ave.) | 93N | 125 N | 187 N | 249 N |
Puncture Resistance (min. ave.) | 240N | 320 N | 480 N | 640 N |
Stress Crack Resistance (2) | 300 hr. | 300 hr. | 300 hr. | 300 hr. |
Carbon Black Content - % | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% |
Carbon Black Dispersion | note (4) | note (4) | note (4) | note (4) |
Oxidative Induction Time (OIT) (min. ave.) (5) (a) Standard OIT- or - (b) High Pressure OIT | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. |
Oven Aging at 85°C (5), (6) (a) Standard OIT (min. ave.) - % retained after 90 days- or - (b) High Pressure OIT (min. ave.) - % retained after 90 days | 55% 80% | 55% 80% | 55% 80% | 55% 80% |
UV Resistance (7) (a) Standard OIT (min. ave.)- or - (b) High Pressure OIT (min. ave.) - % retained after 1600 hrs | N.R. (8) 50% | N.R. (8) 50% | N.R. (8) 50% | N. R. (8) 50% |
Geomembrane Main Application
Aquaculture:
Using the geomembrane anti-seepage feature;
Geomembrane liners can be used as fish ponds, shrimp pond, and other aquaculture.
Landfill:
HDPE Geomembrane is the most widely used in landfill anti-seepage engineering material,
The use of main parts of the bottom of the landfill liner, landfill sealing cover, leachate regulating pool liner, etc.
Hdpe Geomembrane structure with smooth surface and textured surface, suitable for different sites.
Water Treatment System:
Geomembrane is applied to the adjustment of the power plant and sewage treatment plants pool;
and a series of water treatment systems.
Mining:
Geomembrane suitable mining: washing pool, pool heap leaching, heap yard, dissolving tank, tank,
storage area, the bottom line of the tailings seepage control, etc
Hot Products